SNO-TL-YL15
SNO-TL-YL15
power: | |
---|---|
Voltage: | |
Efficiency: | |
Material: | |
CCT: | |
IP Grade: | |
Size: | |
SKU: | |
Availability: | |
Fast contactor
Sensor
1. Reliable LED technology - Maintenance
2. Diffuser with optical design ensures visual comfort.
3. Cable through for easy and quick installation
4. Ceiling-mounted brackets and suspension hooks included
5. High efficiency up to 170lm/W for option.
1. Car Parks / Parking Lots
2. Residential accommodation
3. Factory
Model | SNO-TL-YL15-15W | SNO-TL-YL15-24W | SNO-TL-YL15-20W | SNO-TL-YL15-36W | SNO-TL-YL15-30W | SNO-TL-YL15-50W |
Power (Wattage) | 15W | 24W | 20W | 36W | 30W | 50W |
Input Voltage | AC220-240V | |||||
Frequency | 50/60Hz | |||||
Efficiency (Lumen) | 1650lm | 2640lm | 2200lm | 3960lm | 3300lm | 5500lm |
Body&Lens Mterial | PC | |||||
Body Color | Grey(RAL7035) | |||||
LED Driver | PHILIPS/OSRAM/TRIDONIC | |||||
LED Type | 28350.5WEVERLIGHT/LUMILEDS | |||||
Working Temperature | -20to+35 | |||||
IPRate | IP65 | |||||
IKRate | IK08 | |||||
Beam Angle of Light Source | 120 ° | |||||
Protection Class IEC | Safety Class Ⅰ | |||||
SDCM | <4 | |||||
Light Source Replaceable | NO | |||||
Color Temperature | 3000K4000K5000K5700K6500K | |||||
Color Rendering Index (CRI) | 80 | |||||
Driver Failure Rate @ 5000h | <1% | |||||
Power Factor | >0.9 | |||||
Product Size | 600x70x68mm | 1200x70x68mm | 1500x70x68mm | |||
Inner Box Size | 640x77x77mm | 1240x77x77mm | 1540x77x77mm | |||
Carton Size | 655x325x250mm | 1255x250x250mm | 1555x250x250mm | |||
Qty/CTN | 12pcs | 9pcs | 9pcs |
Fast contactor
Sensor
1. Reliable LED technology - Maintenance
2. Diffuser with optical design ensures visual comfort.
3. Cable through for easy and quick installation
4. Ceiling-mounted brackets and suspension hooks included
5. High efficiency up to 170lm/W for option.
1. Car Parks / Parking Lots
2. Residential accommodation
3. Factory
Model | SNO-TL-YL15-15W | SNO-TL-YL15-24W | SNO-TL-YL15-20W | SNO-TL-YL15-36W | SNO-TL-YL15-30W | SNO-TL-YL15-50W |
Power (Wattage) | 15W | 24W | 20W | 36W | 30W | 50W |
Input Voltage | AC220-240V | |||||
Frequency | 50/60Hz | |||||
Efficiency (Lumen) | 1650lm | 2640lm | 2200lm | 3960lm | 3300lm | 5500lm |
Body&Lens Mterial | PC | |||||
Body Color | Grey(RAL7035) | |||||
LED Driver | PHILIPS/OSRAM/TRIDONIC | |||||
LED Type | 28350.5WEVERLIGHT/LUMILEDS | |||||
Working Temperature | -20to+35 | |||||
IPRate | IP65 | |||||
IKRate | IK08 | |||||
Beam Angle of Light Source | 120 ° | |||||
Protection Class IEC | Safety Class Ⅰ | |||||
SDCM | <4 | |||||
Light Source Replaceable | NO | |||||
Color Temperature | 3000K4000K5000K5700K6500K | |||||
Color Rendering Index (CRI) | 80 | |||||
Driver Failure Rate @ 5000h | <1% | |||||
Power Factor | >0.9 | |||||
Product Size | 600x70x68mm | 1200x70x68mm | 1500x70x68mm | |||
Inner Box Size | 640x77x77mm | 1240x77x77mm | 1540x77x77mm | |||
Carton Size | 655x325x250mm | 1255x250x250mm | 1555x250x250mm | |||
Qty/CTN | 12pcs | 9pcs | 9pcs |
content is empty!