SNO-SL-SN-250W
SNO-SL-SN-250W
| Power: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lumen: | |||||||||
| IP Rate: | |||||||||
| CTN Size: | |||||||||
| Shell colour: | |||||||||
| Volt: | |||||||||
| Colour temperature: | |||||||||
| SKU: | |||||||||
| Availability: | |||||||||
| LED Street Light Both full lamp and driver have Top Certificates ,such as TUV GS CE SAA ETL DLC UL PSE CB | |||||||||
Warranty:5 Years Ra:>70 PF:>0.9 Beam Angle: 80*150 Connect Part:D=60mm ajustable Rating Life:50000hrs Dimmable:no Qty/CTN:1 PCS
Warranty:5 Years Ra:>70 PF:>0.9 Beam Angle: 80*150 Connect Part:D=60mm ajustable Rating Life:50000hrs Dimmable:no Qty/CTN:1 PCS
content is empty!
