SNO-SWW528F010W24
SNO-SWW528F010W24
| Power: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colour temperature: | |||||||||
| Lumen: | |||||||||
| prominent finger: | |||||||||
| IP rating: | |||||||||
| Input voltage: | |||||||||
| Warranty: | |||||||||
| SKU: | |||||||||
| Availability: | |||||||||
| LED Strip Light | |||||||||
528 Chips; Color: 2600K-2800K; CRI80+; 10mm Width 2oz; 24V; 15W; IP20; 3M back tape; 5 meters per reel; 110LM/W; PCB with Customers logo
528 Chips; Color: 2600K-2800K; CRI80+; 10mm Width 2oz; 24V; 15W; IP20; 3M back tape; 5 meters per reel; 110LM/W; PCB with Customers logo
content is empty!
